Check out latest Box Office Report. Here you get Bollywood Box Office, Hollywood Box Office Collection,movie collection,
Box Office Collection 2020
Movie Name | Opening Day | Opening Weekend | Lifetime Collection |
---|---|---|---|
Angrezi Medium | 4.03 | 9.50 | 10.15* |
Baaghi 3 | 17.50 | 53.83 | 97* |
Thappad | 3.07 | 14.66 | 31.66* |
Bhoot:Part One-The Haunted Ship | 5.10 | 16.36 | 28.48* |
Shubh Mangal Zyada Saavdhan | 9.55 | 32.66 | 62.65* |
Love Aaj Kal | 12 | 26 | 34.80* |
Malang | 6.71 | 25.36 | 58.09 |
Disclaimer:
- The Box office Collection data is gathered from various sources and research.
- These collection figures are approximate and we do not claim the authenticity of the data.
- Collection is in Crore (Rupees)
- Here, * means it is not final collection value.