Here you get a list of movies with Bollywood Box Office Collection 2020 so far. You get to know about the box office report, box office collection verdict 2020. We have added big movies collection in the list. All the data figures are in Rupees (Crores). Here is the list of Bollywood movie collection. The list is updated daily.
Bollywood Box Office Collection 2020

Tanhaji: The Unsung Warrior
Release Date | Movie | Budget | Box Office Collection India | Box Office Verdict |
---|---|---|---|---|
13 Mar 2020 | Angrezi Medium | - | 10.21 | None |
06 Mar 2020 | Baaghi 3 | 100 | 96.5 | None |
28 Feb 2020 | Thappad | 22 | 30.53 | None |
21 Feb 2020 | Bhoot: Part One | 50 | 31.1 | None |
21 Feb 2020 | Shubh Mangal Zyada Saavdhan | 35 | 62.05 | Plus |
14 Feb 2020 | Love Aaj Kal | 60 | 40.06 | None |
07 Feb 2020 | Shikara | 25 | 8.25 | Flop |
07 Feb 2020 | Malang | 50 | 59.84 | Plus |
31 Jan 2020 | Happy Hardy and Heer | 10 | 0.76 | Disaster |
31 Jan 2020 | Jawaani Jaaneman | 40 | 27.15 | None |
24 Jan 2020 | Panga | 49 | 27.34 | Flop |
24 Jan 2020 | Street Dancer 3D | 100 | 73.97 | None |
10 Jan 2020 | Chappak | 50 | 34.93 | Flop |
10 Jan 2020 | Tanhaji: The Unsung Warrior | 150 | 277.41 | Blockbuster |
Box Office India
- The box office report published here is updated daily and the Bollywood box office all-time collection data is net Indian Movies Collection at domestic screens.
For regular updates about Bollywood Box Office Collection, follow us on social networks and stay tuned with us at boxofficecollection2020.com
Bollywood Box Office Collection 2020
Disclaimer: The Box office Collection data is gathered from various sources and research. These collection figures are approximate and we do not claim the authenticity of the data.